Orkney Motocross Club
Beach Race 2010
Adult Race Results
Date 05/09/2010
Position Rider # Laps Time Name
1 85 28 03:07.33 Tony Craig
2 1 28 03:10.07 Peter Mitchell
3 22 28 03:12.02 Fraser Norrie
4 111 27 03:07.18 John Mitchell
5 5 27 03:10.58 Mark Perfect
6 59 26 03:05.41 Barry Gray
7 9 26 03:06.12 John Marshall
8 72 26 03:09.42 Gavin Robertson
9 19 26 03:10.04 Stevie Mackenzie
10 37 26 03:10.40 Peter Taylor
11 11 26 03:11.47 David Henning
12 88 26 03:11.55 Mark Garson
13 28 26 03:12.25 Ross Donald
14 109 25 03:06.45 Kevin Milne
15 50 25 03:08.39 Neil Flockhart
16 720 25 03:08.45 Brian Alexander
17 42 25 03:09.01 Morton Hannah
18 125 25 03:10.34 Iain Nicolson
19 3 25 03:11.27 Harry Cooper
20 762 25 03:11.53 Leon Murray
21 73 25 03:12.20 James Ross
22 76 25 03:13.11 Alan Clouston
23 16 25 03:13.32 Tony Leask
24 101 24 03:06.22 David Vass
25 60 24 03:06.56 Paul Chiappa
26 174 24 03:07.16 Alan Scott
27 867 24 03:07.50 Les Blair
28 48 24 03:08.23 Derry Simison
29 2 24 03:10.08 Mark Sutherland
30 82 24 03:10.32 Aaron Bower
31 41 24 03:13.19 Lee Robson
32 158 23 03:05.36 Willie Nicolson
33 8 23 03:06.47 Keith Shearer
34 55 23 03:06.50 Kevin Charles
35 7 23 03:06.52 Gary Milne
36 508 23 03:07.35 David Adamson
37 310 23 03:11.04 Thomas Robertson
38 93 23 03:13.09 Gordon Prentice
39 189 23 03:13.47 Robert Smith
40 581 23 03:13.58 Darren Smith
41 130 23 03:15.36 Stewart Whitelaw
42 39 22 03:06.48 Fraser Moir
43 12 22 03:07.03 Graham Thomson
44 54 22 03:07.54 David Johnston
45 23 22 03:09.19 Craig Mackay
46 10 22 03:09.38 David Gibson
47 521 22 03:11.09 Fraser Wann
48 36 22 03:11.42 Gary Tait
49 489 22 03:12.31 Callum Davidson
50 26 22 03:15.00 Johnny Bremner
51 490 21 03:06.17 Jamie Davidson
52 71 21 03:06.35 Steven Hartshorne
53 17 21 03:09.09 Johnnie Peace
54 65 21 03:09.24 Scott Mitchell
55 32 21 03:11.49 Liam MacVeigh
56 74 21 03:11.51 Ian Wilson
57 33 21 03:13.06 Lewis Dawson
58 92 21 03:15.12 Kevin Rosie
59 148 20 03:05.38 John Soutar Snr
60 51 20 03:05.45 Chris Byers
61 58 20 03:06.39 Mark Gibson
62 338 20 03:08.34 Rikki Cormack
63 35 20 03:13.12 Thomas Tyrell
64 68 20 03:15.06 John Thomson
65 153 20 03:15.31 Sandy Hendry
66 190 19 03:06.13 Tony Steeple
67 77 19 03:07.45 John Jamieson
68 38 19 03:08.02 Jimmy Harcus
69 89 19 03:08.18 Chris Craigie
70 34 19 03:08.42 Sean McDonald
71 248 19 03:09.52 Shaun Reid
72 139 19 03:10.42 Tony Burrell
73 185 19 03:14.52 Andrew Adamson
74 131 19 03:15.27 NO NAME FOR RIDER
75 24 18 03:06.19 Iain McKenzie
76 80 18 03:07.14 Graham Nicholson
77 21 18 03:07.36 Paul Berston
78 90 18 03:07.40 Mark Mason
79 44 18 03:11.00 David Nicolson
80 56 18 03:11.34 Kieran Bews
81 67 17 03:06.28 Nick Lovick
82 52 17 03:07.44 Stephen Sclater
83 57 17 03:12.38 Mark MacPherson
84 20 14 03:08.47 Chris Thomson
85 62 13
03:05.58 Stuart Mackay
86 70 12
03:15.04 Laurie Burnett
87 49 10
03:16.24 Janice Davidson
.......................................................................
DNF 14 23 02:36.43 John Soutar
DNF 181 18 02:25.01 Gary Sharp
DNF 31 17 02:19.12 Mark Smith
DNF 6 14 01:43.02 Stuart Craigie
DNF 94 14 02:14.58 Callum Prentice
DNF 506 13 01:39.49 Grant Fraser
DNF 15 12 01:23.59 Davie Peace
DNF 78 12 01:57.03 Alan McCreaddie
DNF 771 12 02:08.30 Jamie Clarkson
DNF 84 11 01:27.10 Hugh Laird
DNF 81 8 01:16.16 Gordon Clark
DNF 46 8 01:18.54 Mathew Findlay
DNF 66 7 01:19.59 Ian Hartshorne
DNF 63 6 01:20.04 Joe Redford
DNF 61 6 01:22.58 Norman Love
DNF 25 5 01:18.46 Shaun Laughton
DNF 79 5 01:19.37 Shaun Booth
DNF 104 5 01:22.41 Scott Skelvoch
DNF 47 4 01:12.44 Stewart Brown
DNF 99 4 01:14.12 Jamie Robertson
DNF 95 3
01:20.49 Wayne Meike